Wählen Sie ein Land, um Inhalte und Produkte für diesen Markt zu sehen.
Land
Verfügbare Sprachen
OKPower plants | Installed capacity at 31.12.20231 MW | Production 20232 GWh |
---|---|---|
Hydropower (total) | 3,327 | 6,644 |
Switzerland | 3,027 | 4,704 |
France3 | 300 | 1,941 |
Small-scale hydropower, wind, photovoltaics (total) | 257 | 481 |
Switzerland | 21 | 63 |
Bulgaria4 | 0 | 66 |
France | 13 | 35 |
Italy | 224 | 316 |
Nuclear power (total) | 831 | 6,595 |
Switzerland | 676 | 5,865 |
France5 | 155 | 730 |
Conventional thermal power (total) | 1,308 | 3,121 |
Italy | 491 | 2,159 |
Spain | 414 | 514 |
Hungary | 403 | 447 |
Total | 5,723 | 16,840 |
1 Based on Alpiq’s net share of total power plant production
2 Net share attributable to Alpiq from total power plant production (after deducting pumped energy)
3 Including base versus peak exchange contract
4 The Bulgarian wind farm Vetrocom was sold in the first half of 2023
5 Long term supply contract
Source: Annual Report 2023